Welcome to the results section of the Large Schools Football Leagues. Below are the league tables and previous results for the year 7, 8, 9, 10 and 11 leagues. Any results that are missing should be forwarded to the sport co-ordinator (Mr Young, Carres Grammar School)

 

Year 7 League Table 



Played Won Lost Drawn Points
1 St. George's College of Technology 0 0 0 0 0
2 The King's School 0 0 0 0 0
3 Carre's Grammar School 0 0 0 0 0
4 The Central Technology and Sports College 0 0 0 0 0
5 Sir William Robertson High School 0 0 0 0 0




 

Year 8 League Table



Played Won Lost Drawn Points
1 The Central Technology and Sports College 0 0 0 0 0
2 The King's School 0 0 0 0 0
3 Sir William Robertson High School 0 0 0 0 0
4 St. George's College of Technology 0 0 0 0 0
5 Carre's Grammar School 0 0 0 0 0




 

Year 9 League Table



School Played Won Lost Drawn Points
1 The King's School 0 0 0 0 0
2 The Central Technology and Sports College 0 0 0 0 0
3 St. George's College of Technology 0 0 0 0 0
4 Sir William Robertson High School 0 0 0 0 0
5 Carre's Grammar School 0 0 0 0 0




 

Year 10 League Table



School Played Won Lost Drawn Points
1 The Central Technology and Sports College 0 0 0 0 0
2 The King's School 0 0 0 0 0
3 St. George's College of Technology 0 0 0 0 0
4 Sir William Robertson High School 0 0 0 0 0
5 Carre's Grammar School 0 0 0 0 0




 

Year 11 League Table



School Played Won Lost Drawn Points
1 The Central Technology and Sports College 0 0 0 0 0
2 The King's School 0 0 0 0 0
3 Sir William Robertson High School 0 0 0 0 0
4 St. George's College of Technology 0 0 0 0 0
5 Carre's Grammar School 0 0 0 0 0




 

 If you have any match reports or photographs you would like putting on the website please e-mail them to: shane.ward@carres.lincs.sch.uk